For the most extensive selection of all sizes and varieties of hypodermic tubing, you can rely on Eagle Stainless. Eagle offers sizes ranging from 3 gauge to 33 gauge, with a great selection, and custom options for more specific orders and applications. When it comes to hypodermic tubing, our options are nearly limitless!
PRECISE AND POWERFUL –
The critical role of hypodermic tubing
In addition to medical applications, hypodermic tubing finds uses in laboratories for fluid handling, chromotography, and analytical instruments. In aerospace applicatons it can be used for fluid transfer and instrumention systems. It can withstand extreme temperatures and high pressure while still maintaining its structural integrity. The tight tolerances and uniform dimensions are ideal for applications where accuracy and precision are essential. In precision instrumentation, hypodermic tubing plays a crucial role of sensors and probes, providing a small, precise tube for the transfer of fluids or gases. Additionally, this tubing is employed in the development of miniature actuators and other precision devices, showcasing its versatility in enabling intricate and finely tuned mechanisms.
Bending is achievable with hypodermic tubing. Employing precision bending processes guarantees the tubing retains both its structural integrity and dimensional accuracy.
To begin the ordering process, simply request a quote, then choose from the alloy choices we offer, including T304 & T316, then select your OD, type, temper, standard length, and wall thickness then choose from the choices we offer. Not sure which hypodermic tubing choice is right for your unique application? Simply contact Eagle, tell us your specifications, and one of our skilled specialists will be happy to assist you!
download HYPODERMIC SIZES HERE
To experiment with sizes before placing a production run, check out our lab sample kit.
Gauge | O.D. | Wall | I.D. range |
---|---|---|---|
3 STD | .258/.260 | 0.015 | .226/.232 |
4 STD | .236/.240 | 0.020 | .195/.201 |
5 STD | .218/.220 | 0.015 | .187/.191 |
5 TW | .218/.220 | 0.010 | .196/.200 |
6 STD | .202/.204 | 0.015 | .170/.1765 |
6 TW | .202/.204 | 0.010 | .180/.186 |
6 V | .187/.189 | 0.010 | .165/.171 |
7 STD | .179/.181 | 0.015 | .147/.153 |
7 TW | .179/.181 | 0.010 | .158/.162 |
7 V | .171/.173 | 0.011 | .147/.153 |
8 STD | .164/.166 | 0.015 | .132/.138 |
8 TW | .164/.166 | 0.010 | .143/.147 |
8 XTW | .164/.166 | 0.009 | .145/.149 |
8 V | .155/.157 | 0.010 | .133/.139 |
9 STD | .147/.149 | 0.015 | .115/.121 |
9 TW | .147/.149 | 0.010 | .126/.130 |
9 XTW | .147/.149 | 0.006 | .134/.138 |
9 V | .140/.142 | 0.011 | .117/.121 |
10 STD | .133/.135 | 0.014 | .104/.108 |
10 TW | .133/.135 | 0.010 | .112/.116 |
10 XTW | .133/.135 | 0.008 | .1165/.120 |
10 V | .125/.127 | 0.010 | .104/.108 |
11 STD | .119/.121 | 0.013 | .092/.096 |
11 TW | .119/.121 | 0.013 | .092/.096 |
11 XTW | .119/.121 | 0.007 | .104/.108 |
11 V | .114/.116 | 0.010 | .092/.096 |
12 STD | .108/.110 | 0.012 | .083/.087 |
12 TW | .108/.110 | 0.009 | .089/.093 |
12 XTW | .108/.110 | 0.005 | .098/.102 |
12 V | .099/.101 | 0.008 | .080/.083 |
13 STD | .094/.096 | 0.012 | .069/.073 |
13 TW | .094/.096 | 0.009 | .075/.079 |
13 XTW | .094/.096 | 0.005 | .083/.087 |
14 SP | .082/.084 | 0.008 | .065/.069 |
14 STD | .082/.084 | 0.010 | .061/.065 |
14 TW | .082/.084 | 0.006 | .071/.073 |
14 XTW | .082/.084 | 0.003 | .075/.079 |
14 V | .077/.079 | 0.007 | .062/.066 |
15 STD | .0715/.0725 | 0.009 | .0525/.0555 |
15 TW | .0715/.0725 | 0.006 | .0595/.0615 |
15 XTW | .0715/.0725 | 0.004 | .062/.066 |
15 V | .0675/.0685 | 0.007 | .0525/.0555 |
16 STD | .0645/.0655 | 0.009 | .0455/.0485 |
16 TW | .0645/.0655 | 0.006 | .0525/.0545 |
16 XTW | .0645/.0655 | 0.004 | .055/.058 |
16 V | .0615/.0625 | 0.005 | .0505/.0535 |
17 STD | .0575/.0585 | 0.008 | .0405/.0435 |
17 TW | .0575/.0585 | 0.005 | .0465/.0485 |
17 XTW | .0575/.0585 | 0.003 | .051/.053 |
17 V | .0555/.0565 | 0.005 | .045/.047 |
18 SP | .0495/.0505 | 0.006 | .0375/.0395 |
18 STD | .0495/.0505 | 0.009 | .0315/.0345 |
18 TW | .0495/.0505 | 0.004 | .041/.043 |
18 V | .0455/.0465 | 0.007 | .0315/.0345 |
19 STD | .0415/.0425 | 0.008 | .0255/.0285 |
19 TW | .0415/.0425 | 0.005 | .0315/.0335 |
19 XTW | .0415/.0425 | 0.004 | .034/.036 |
19 V | .0385/.0395 | 0.006 | .0255/.0285 |
20 STD | .0355/.036 | 0.006 | .023/.0245 |
20 TW | .0355/.036 | 0.005 | .025/.027 |
20 XTW | .0355/.036 | 0.004 | .026/.0285 |
20 V | .034/.0345 | 0.004 | .0255/.0275 |
21 STD | .032/.0325 | 0.006 | .0195/.021 |
21 TW | .032/.0325 | 0.005 | .022/.024 |
21 XTW | .032/.0325 | 0.005 | .022/.024 |
21 V | .030/.0305 | 0.0035 | .023/.0245 |
22 STD | .028/.0285 | 0.006 | .0155/.017 |
22 TW | .028/.0285 | 0.004 | .019/.0205 |
22 XTW | .028/.0285 | 0.0025 | .0225/.024 |
22 V | .026/.027 | 0.003 | .0195/.021 |
23 STD | .025/.0255 | 0.006 | .0125/.014 |
23 TW | .025/.0255 | 0.004 | .0165/.018 |
23 XTW | .025/.0255 | 0.002 | .0185/.020 |
23 V | .023/.0235 | 0.003 | .0165/.018 |
24 STD | .022/.0225 | 0.005 | .0115/.013 |
24 TW | .022/.0225 | 0.004 | .0135/.015 |
24 XTW | .022/.0225 | 0.003 | .0155/.017 |
24 V | .021/.0215 | 0.002 | .0155/.017 |
25 STD | .020/.0205 | 0.005 | .0095/.011 |
25 TW | .020/.0205 | 0.004 | .0115/0.013 |
25 XTW | .020/.0205 | 0.002 | .0155/.017 |
25 V | .019/.0195 | 0.002 | .0135/.015 |
26 STD | .018/.0185 | 0.004 | .0095/.011 |
27 SP | .016/.0165 | 0.002 | .0115/.0125 |
27 STD | .016/.0165 | 0.004 | .0075/.009 |
27 TW | .016/.0165 | 0.003 | .0095/.011 |
28 STD | .014/.0145 | 0.0035 | .0065/.008 |
29 STD | .013/.0135 | 0.003 | .0065/.008 |
30 STD | .012/.0125 | 0.003 | .0055/.007 |
30 TW | .012/.0125 | 0.002 | .0065/.008 |
31 STD | .010/.0105 | 0.0025 | .0045/.006 |
32 STD | .009/.0095 | 0.0025 | .0035/.005 |
33 STD | .008/.0085 | 0.002 | .0035/.005 |
Subcategories
To see our product SKUs, please select an alloy option below.